PRODUCTS FINDER

    Open Barrel Star Ring Terminal:RE-C-SDR

    Series Part No: RE-C-SDR
    RoHS Compliance: Yes
    Download
    Datasheet:

                  
    Write Your Request Full P/N
    P/N Material Plating Dimension(mm)   Wire Range Q'TY REMARKS
    D W E L T H1 WS H2 IS (AWG) REEL
    RE-C-SRD250401 Brass Tin 2.50 6.0   12.2 0.40 3.20 3.00 4.25 4.80 18~20 15000
    RE-C-SRD320401 Brass Tin 3.20 7.0 8.7 16.0 0.40 3.30 3.50 4.60 4.80 16~20 7500
    RE-C-SRD320501 Brass Tin 3.20 7.0 8.7 16.0 0.50 3.30 3.50 4.60 4.80 16~20 7500
    RE-C-SRD370601 Brass Tin 3.70 9.4 11.5 20.0 0.60 4.20 4.00 5.30 5.50 16~20 5000
    RE-C-SRD430601 Brass Tin 4.30 10.0 13.1 21.2 0.60 4.20 3.70 5.90 5.70 16~20 5000
    RE-C-SRD430501 Brass Tin 4.30 8.6 11.5 19.5 0.50 3.40 3.50 5.10 5.00 16~20 5000
    RE-C-SRD430401 Brass Tin 4.30 8.6 11.5 19.5 0.40 3.40 3.50 5.10 5.00 16~20 5000
    RE-C-SRD430402 Brass Tin 4.30 8.6 11.5 19.5 0.50 4.10 4.30 4.90 7.40 14 5000
    RE-C-SRD510501 Brass Tin 5.10 9.8 11.0 19.3 0.50 4.00 3.30 5.00 5.20 18~20 5000















    You may also like

    Open Barrel Star Ring Terminal:RE-C-SDR