P/N Material Plating Dimension(mm) Wire Range Q'TY REMARKS
D W E L T H1 WS H2 IS (AWG) REEL
RE-C-01117-3201 Brass Tin 3.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20~22 10000
RE-C-01117-3202 Brass Tin 3.20 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16~18 10000
RE-C-01117-3701 Brass Tin 3.70 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 18~22 10000
RE-C-01117-3702 Brass Tin 3.70 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16~18 10000
RE-C-01117-4201 Brass Tin 4.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20~22 10000
RE-C-01117-4202 Brass Tin 4.20 7.2 6.30 16.70 0.40 3.30 3.00 4.60 4.60 16~18 10000
Non-insulated terminals is available at RHT.
We have been selling on the markets many years and get good feedback.
Please view our large selection of Non-insulated terminals.
Any questions,Please contact our sales team to get any service support.
If you need any samples,quick L/T, and etc, we will try our best to support.